When two or more insiders at the same company buy their own stock on the open market within a week, that's a chorus. Your brokerage doesn't show you this. The SEC publishes it within two business days, and this page reads every filing as it lands. The full feed, free, with no delay.
106 clusters, newest first scroll the list
| Ticker | Company | Who bought | Disclosed | Filed | Names |
|---|---|---|---|---|---|
| CWBC | Community West BancsharesDirector | $8,061 | 2026-08-24 | STOVESAND KIRK; LOKEY JAMES W | |
| CORZ | Core Scientific, Inc./txDirector | $244,352 | 2026-08-24 | Weiss Eric Stanton; CRAIN ELIZABETH | |
| BABA | Alibaba Group Holding LtdCEO | $15,272,800 | 2026-08-24 | Tsai Joseph C; Wu Yongming | |
| ODYS | Odysight.ai Inc.Director | $3,850,000 | 2026-08-24 | Arkin Moshe; Goldwasser Benad; Vurembrand Zeev | |
| GEVO | Gevo, Inc.Officer | $96,369 | 2026-08-24 | Barber James J; Kettner David Michael | |
| SRTS | Sensus Healthcare, Inc.CEO | $158,336 | 2026-08-24 | Sardano Joseph C; Sachetta Eric | |
| DGXX | Digi Power X Inc.CEO | $110,600 | 2026-08-21 | Amar Michel; Amar Alec | |
| CCAP | Crescent Capital BDC, Inc.CFO | $49,045 | 2026-08-21 | Lombard Gerhard; Chung Henry | |
| IDAI | T Stamp IncCEO | $58,890 | 2026-08-21 | Genner Gareth Neville; Potts Charles Edward; Francis Andrew Scott | |
| INV | Innventure, Inc.CEO | $807,794 | 2026-08-21 | Brown Bruce; Otworth Michael; Donnally James O+1 moreHaskell Gregory W | |
| NBBK | NB Bancorp, Inc.CEO | $47,860 | 2026-08-21 | CAMPANELLI JOSEPH P; Lapointe Jean-Pierre | |
| GWRS | Global Water Resources, Inc.Director | $7,000,005 | 2026-08-21 | Cohn Andrew M.; Levine Jonathan L | |
| IAUX | i-80 Gold Corp.CEO | $1,627,274 | 2026-08-20 | Savarie David Roger; Young Richard Scott | |
| BHRB | Burke & Herbert Financial Services Co…Director | $90,868 | 2026-08-20 | Poillon Diane; WILSON DAVID | |
| BGDE | Big Digital Energy, Inc.Officer | $540,713 | 2026-08-20 | Kilgore Joshua Allen; Davis Rodger | |
| MLCI | Mount Logan Capital Inc.CFO | $10,957 | 2026-08-20 | Satoren Brandon; Held David | |
| AIAI | AIAI Holdings CorpCEO | $40,196 | 2026-08-20 | Furniss Todd Anthony; Affeldt Eric; Remy Donald Michael | |
| PHIO | Phio Pharmaceuticals Corp.CEO | $27,700 | 2026-08-20 | Bitterman Robert J; Plott Ronald Todd | |
| BY | BYLINE BANCORP, INC.Director | $15,349 | 2026-08-20 | KISTNER WILLIAM G; HERSETH MARY JO S. | |
| LFT | Lument Finance Trust, Inc.CEO | $63,692 | 2026-08-20 | HOULIHAN WILLIAM A; Flynn James Peter | |
| BRCC | BRC Inc.CFO | $50,964 | 2026-08-19 | Amigh Matthew L; Dickson Kathryn P | |
| BRLT | Brilliant Earth Group, Inc.CEO | $38,828 | 2026-08-19 | Kuo Jeffrey Chuenhong; Gerstein Beth Tamara; Grossberg Eric Scott | |
| TISI | TEAM INCDirector | $102,720 | 2026-08-19 | McGinnis Pamela J.; Lederman Evan S.; Horton Anthony R | |
| NVRI | Enviri CorpCFO | $159,463 | 2026-08-19 | HAZNEDAR CAROLANN I; Minan Peter Francis | |
| SKYH | Sky Harbour Group CorpCFO | $64,300 | 2026-08-19 | GESSOW ANDREW J; Gonzalez Francisco | |
| BLND | Blend Labs, Inc.Director | $175,837 | 2026-08-19 | SHETH BRIAN NIRANJAN; Haveli Software Management LLC; Whanau Interests LLC | |
| CCHH | CCH Holdings LtdCEO | $1,570,436 | 2026-08-19 | Goh Kok E; Ng Yah Ling | |
| REFI | Chicago Atlantic Real Estate Finance,…CEO | $776,770 | 2026-08-19 | Mazarakis John; Cappell Anthony; Sack Peter | |
| LIEN | Chicago Atlantic BDC, Inc.Officer | $551,208 | 2026-08-19 | Gordon Scott; Mahajan Umesh; Fazio Gianni James Lezziere | |
| LBGJ | Li Bang International Corp Inc.CEO | $299,999 | 2026-08-19 | Huang Feng; Li Funa | |
| UMH | UMH PROPERTIES, INC.CFO | $10,230 | 2026-08-19 | Miller Kevin S.; Mitchell William Edward; Carus Jeffrey A | |
| SRI | STONERIDGE INCCEO | $78,610 | 2026-08-18 | Noblet Natalia; Humphrey Scott Randall | |
| RVSB | RIVERVIEW BANCORP INCCFO | $11,567 | 2026-08-18 | Lightheart Charmaine; Lam David; Carlson Bradley | |
| NTHI | NEONC TECHNOLOGIES HOLDINGS, INC.CEO | $318,437 | 2026-08-18 | Heshmatpour Amir F; CHEN THOMAS C | |
| RWAY | Runway Growth Finance Corp.CEO | $62,632 | 2026-08-18 | Thomson Carmela; SPRENG R DAVID | |
| GABC | GERMAN AMERICAN BANCORP, INC.Director | $62,500 | 2026-08-18 | Bawel Zachary W; KELLY JASON M; Ryan Christina M+1 moreSeger Andrew M | |
| EVLV | Evolv Technologies Holdings, Inc.Director | $134,740 | 2026-08-18 | Glat Neil; Kuhl Henrik | |
| KWY | KINGSWAY CorpCEO | $93,550 | 2026-08-18 | Fitzgerald John Taylor Maloney; Hansen Kent A; Horowitz Joshua | |
| VRCA | Verrica Pharmaceuticals Inc.CEO | $210,890 | 2026-08-18 | Kirby John J.; Rosenberg Noah L.; Rieger Jayson+1 moreZawitz David | |
| SNBH | SENTIENT BRANDS HOLDINGS INC.President | $10,071 | 2026-08-18 | Knazev Sergei; Wyman Derek Michael | |
| CHCT | Community Healthcare Trust IncCEO | $272,980 | 2026-08-17 | Hensley Robert Z; Dupuy David H. | |
| RICK | RCI HOSPITALITY HOLDINGS, INC.Director | $74,437 | 2026-08-17 | Barabash Yura V; LANGAN ERIC SCOTT | |
| BTDR | Bitdeer Technologies GroupCFO | $447,000 | 2026-08-17 | Potter Michael G; Basit Haris Fozan | |
| KEEL | Keel Infrastructure Corp.CEO | $525,657 | 2026-08-17 | Gagnon Benjamin; WILSON LIAM DANIEL | |
| ACCS | ACCESS Newswire Inc.CEO | $138,642 | 2026-08-17 | BALBIRNIE BRIAN R; Pollard Wesley T; Rein Graeme P. | |
| ACON | Aclarion, Inc.CEO | $125,670 | 2026-08-17 | Wesemann William; Bond Ryan; Ness Brent+3 moreNeal David K; Gould Gregory A; Williams Amanda M | |
| AFCG | Advanced Flower Capital Inc.CFO | $340,262 | 2026-08-17 | TANNENBAUM LEONARD M; Hetzel Brandon; Tannenbaum Robyn | |
| ENHA | Enhanced Group Inc.Director | $10,688,093 | 2026-08-17 | Apeiron Investment Group Ltd.; Angermayer Christian; Enhanced Holdings LP | |
| EDAP | EDAP TMS SACEO | $551,000 | 2026-08-17 | LEVINE JOSHUA; WILLSEY LANCE; Annen Steven+5 moreRhodes Ryan; Horn David R.; Shah Sanket; Schulz Fran; Mobeck Kenneth S. | |
| APLM | Apollomics Inc.CEO | $8,250,009 | 2026-08-17 | Chen Hung-Wen; LIN PETER KUAN-HOW; Chen Yi-Kuei | |
| MDXH | MDxHealth SADirector | $2,000,000 | 2026-08-17 | Bednarski Eric; MVM Partners, LLC | |
| ONON | On Holding AGCEO | $3,987,581 | 2026-08-17 | Bernhard Olivier; Coppetti Caspar Felix | |
| CDNL | Cardinal Infrastructure Group Inc.CEO | $8,541,274 | 2026-08-17 | Zelman Ivy; Rowe Michael Bruce Jr.; Lee Richard Melvin Jr.+4 moreSpivey Jeremy Simmons; Wood Benjamin; Wood Anthony Leon Jr.; Wimmer Richard Bennett | |
| DKL | Delek Logistics Partners, LPCFO | $750,000 | 2026-08-17 | Yemin Ezra Uzi; Spiegel Reuven; Soreq Avigal+2 moreWright Robert G.; Hobbs Mark Wayne | |
| HGBL | Heritage Global Inc.CFO | $99,335 | 2026-08-17 | Dove Nicholas Kirk; Hounsell Bruce Kenneth; COBB BRIAN J. | |
| GRNT | Granite Ridge Resources, Inc.Director | $15,000 | 2026-08-17 | MCCARTNEY JOHN; Everard Michele J | |
| REZI | RESIDEO TECHNOLOGIES, INC.CEO | $848,123 | 2026-08-17 | SURRAN THOMAS A; Foster Joshua Peter; Mehta Amit Ashvin | |
| MLAB | MESA LABORATORIES INC /CO/CEO | $902,411 | 2026-08-17 | Tripeny R Tony; Kadia Siddhartha | |
| GLXY | Galaxy Digital Inc.Director | $358,545 | 2026-08-14 | BANDROWCZAK STEVEN JOHN; DEASON DOUGLAS R | |
| BPRN | Princeton Bancorp, Inc.Officer | $455,300 | 2026-08-14 | Clark Matthew T.; TUCHMAN MARTIN | |
| BW | Babcock & Wilcox Enterprises, Inc.CEO | $115,050 | 2026-08-14 | Young Kenneth M; Moeller Philip D | |
| INFQ | Infleqtion, Inc.Director | $1,940,509 | 2026-08-14 | MAVERICK CAPITAL LTD; AINSLIE LEE S III | |
| ABCL | AbCellera Biologics Inc.CFO | $975,237 | 2026-08-14 | Hayden Michael R; Booth Andrew; Montalbano John S. | |
| ANGX | Angel Studios, Inc.CEO | $2,801,123 | 2026-08-14 | Sarowitz Steven I; Harmon Neal; Harmon Jeffrey | |
| BORR | Borr Drilling LtdDirector | $8,731,788 | 2026-08-14 | Troim Tor Olav; Currie Jeffrey | |
| OTLK | Outlook Therapeutics, Inc.Director | $4,999,999 | 2026-08-14 | Sukhtian Ghiath M.; GMS Ventures & Investments | |
| PAL | Proficient Auto Logistics, IncCFO | $300,222 | 2026-08-14 | Wright Bradley J.; Lal Rohit; Rice Amy F. | |
| CIA | CITIZENS, INC.CEO | $264,015 | 2026-08-13 | Stenberg Jon; Hoxworth Seth Alan | |
| HOG | HARLEY-DAVIDSON, INC.CEO | $456,791 | 2026-08-13 | Starrs Artie; Littleton Gayle | |
| SUNS | Sunrise Realty Trust, Inc.CFO | $905,787 | 2026-08-13 | TANNENBAUM LEONARD M; Hetzel Brandon | |
| AMH | American Homes 4 RentDirector | $206,535 | 2026-08-13 | CORRIGAN JACK E; BENHAM DOUGLAS N | |
| CE | Celanese CorpCFO | $230,062 | 2026-08-13 | Murray Mark Christopher; Duffie Ashley B; Kyrish Chuck | |
| AMRZ | Amrize LtdCFO | $956,622 | 2026-08-13 | Clark Stephen S; Oran Baris; Brouwer Roald+3 moreGross Mario; Hill Jaime; Poletti Samuel Jonas | |
| EMBC | Embecta Corp.CEO | $557,945 | 2026-08-13 | HOMBACH ROBERT J.; Mann Jeffrey Z; Elguicze Jacob+1 moreKurdikar Devdatt | |
| TNC | TENNANT CODirector | $640,990 | 2026-08-13 | Morse Timothy R.; Mulligan Donal L | |
| MATW | MATTHEWS INTERNATIONAL CORPDirector | $233,120 | 2026-08-12 | SCHAWK DAVID A; Nauman J Michael; Richards Aleta W. | |
| AXIA3 | AXIA Energia S.A.Director | $913,336 | 2026-08-12 | Batista de Lima Filho Pedro; Corso Matte Ana Silvia | |
| STRZ | STARZ ENTERTAINMENT CORP /CN/CEO | $273,730 | 2026-08-12 | Hirsch Jeffrey; Kapenstein James M. | |
| HEPA | Hepion Pharmaceuticals, Inc.CEO | $825,000 | 2026-08-12 | Stetz Gary S.; LoPriore Vincent S; Purcell Michael J.+2 moreAppajosyula Sireesh; Stetz Gary S. II | |
| AVBC | Avidia Bancorp, Inc.Officer | $266,026 | 2026-08-12 | Grimaldo Joseph F; Saul Kennedy O; Doane Thomas | |
| OVBC | OHIO VALLEY BANC CORPDirector | $4,500 | 2026-08-12 | BARNITZ ANNA P; Michael Seth Isaac | |
| PNAQ | Pinnacle Acquisition CorpCEO | $27,550,000 | 2026-08-12 | RECHTSCHAFFEN ANDREW; Brandler Harry; Stoyan Paul J.+2 moreMartin Karen Lynne; Hudson Steven Kenneth | |
| XRN | Chiron Real Estate Inc.CEO | $2,579,304 | 2026-08-12 | Fitzgerald Charles; Decker Mark Okey Jr; Roseth Aaron Robert+1 moreWhitlock Matthew Fitzsimmons | |
| VIA | Via Transportation, Inc.Director | $1,248,354 | 2026-08-12 | Peres Nechemia Jacob; Dinur Arnon | |
| MTDR | Matador Resources CoCEO | $1,039,951 | 2026-08-12 | Foran Joseph Wm; Elsener William Thomas | |
| APTV | Aptiv PLCCEO | $8,055,326 | 2026-08-11 | MEISTER PAUL M; CLARK KEVIN P; Mahoney Sean O | |
| CC | Chemours CoCEO | $488,619 | 2026-08-11 | HOSTETTER SHANE; CRANSTON MARY B; Martinko Joseph T.+4 moreCowan Alister; Foley Michael Robert; Dignam Denise; Familiar Calderon Gerardo | |
| AMRC | Ameresco, Inc.CEO | $1,176,199 | 2026-08-11 | Sakellaris George P; Cox Brian C | |
| KMPR | KEMPER CorpCEO | $367,880 | 2026-08-11 | LADERMAN GERALD; Gorevic Jason N; Evans Carl Thomas Jr.+2 moreCamden Bradley T; McAnena Stephen J | |
| FEMY | FEMASYS INCCEO | $134,000 | 2026-08-11 | Elefant Dov; Lee-Sepsick Kathy; Sipos Jeremy Alexander+2 moreCanning John Charles; Mifek Jeffrey Gerald | |
| MGY | Magnolia Oil & Gas CorpDirector | $323,125 | 2026-08-11 | Khani David M.; Ropp Ralph Lewis | |
| SMRT | SmartRent, Inc.CEO | $301,585 | 2026-08-11 | Martell Frank; Pinczuk Ana G.; Bohjalian Thomas N | |
| NWPP | NEW PEOPLES BANKSHARES INCDirector | $26,970 | 2026-08-10 | White Blaine Scott; White Blaine Scott II | |
| VALE | Vale S.A.Officer | $6,355 | 2026-08-10 | de Souza Funo Elaine Maria; Viana Madeira Andre | |
| AHCO | AdaptHealth Corp.Director | $394,530 | 2026-08-10 | WOLF DALE B; SAMET KENNETH A | |
| BOTJ | BANK OF THE JAMES FINANCIAL GROUP INCPresident | $34,746 | 2026-08-10 | FOSTER WATT R JR; BRYANT WILLIAM C III; ADDISON LEWIS C+1 moreSYREK MICHAEL A | |
| CZWI | Citizens Community Bancorp Inc.CEO | $30,625 | 2026-08-10 | Bianchi Stephen M; FELBER FRANCIS E | |
| BLSM | BlossomHill Therapeutics, Inc.CFO | $35,181,900 | 2026-08-10 | Schmid John P.; Chen Bihua; Keyes Jason A+3 moreLiptak Vincent Paul; ORBIMED ADVISORS LLC; GORDON CARL L | |
| MKZR | MacKenzie Realty Capital, Inc.CEO | $160,020 | 2026-08-10 | FULLER GLEN W; DIXON ROBERT E; PATTERSON CHARLES E. II | |
| ELAN | Elanco Animal Health IncCFO | $442,876 | 2026-08-10 | Herendeen Paul; VanHimbergen Robert M; Harrington Michael J | |
| MRP | Millrose Properties, Inc.Director | $115,580 | 2026-08-10 | MIGOYA CARLOS A.; Gorson Matthew B. | |
| RDGL | VIVOS INCCEO | $10,705 | 2026-08-10 | Korenko Michael K; Weeks Brad Allan | |
| BBBY | BED BATH & BEYOND, INC.CEO | $406,828 | 2026-08-07 | LEMONIS MARCUS; TABACCO JOSEPH J JR; Shapiro Robert Jacob | |
| CCB | COASTAL FINANCIAL CORPCEO | $1,115,844 | 2026-08-07 | HOVDE STEVEN D; Sprink Eric M; Adams Christopher D | |
| BRVE | Braveheart Bio, Inc.CEO | $144,274,950 | 2026-08-07 | Lubner David Charles; Rickey James Paul; Viehbacher Christopher+5 moreMurdoch Travis; Malek David I; Anderson Michele A.; ORBIMED ADVISORS LLC; Chimovits Erez | |
| SAGT | SAGTEC GLOBAL LtdCEO | $279,125 | 2026-08-06 | Ng Chen Lok; LOONG XIN YEE |
The feed is free. Subscribers also get the context behind each cluster: whether it is a filer's first purchase in eighteen months, how it compares to their usual size, and where the stock sits against its range. Plus filters, a watchlist, and an email the moment a chorus forms.